Category | Price | Commission VAT included | |
---|---|---|---|
Sale | ≤ 49999 € | 3500.00 € | Honoraires forfaitaires |
Sale | ≤ 10000000 € | 10000.00 € (9.00 %) | Terrain à bâtir |
Sale | 50000 ~ 149999 € | 3500.00 € (7.00 %) | forfait minimum |
Sale | 150000 ~ 249999 € | 10500.00 € (6.00 %) | forfait minimum |
Sale | 250000 ~ 349999 € | 15000.00 € (5.50 %) | forfait minimum |
Sale | 350000 ~ 449999 € | 19250.00 € (5.00 %) | forfait minimum |
Sale | 450000 ~ 10000000 € | 22500.00 € (4.50 %) | Forfait minimum |
Rental | ≤ 25000 € | 10.00 € | m² pour constitution dossier |
Rental | ≤ 25000 € | 3.00 € | m² pour état des lieux |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.